Weather forecast for March 23, 2023 in Berkeley, California
On our website you will find weather forecast for March 23, 2023 in Berkeley
March 23, 2023 in Berkeley
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 55° (54° — 55°) |
Feels like | 53° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 65% |
Clouds | 40% |
Wind | 16 mph |
March 23, 2023 in Berkeley
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 50° (50° — 52°) |
Feels like | 49° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 74% |
Clouds | 14% |
Wind | 13 mph |
March 23, 2023 in Berkeley
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 47° (46° — 47°) |
Feels like | 44° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 85% |
Clouds | 55% |
Wind | 6 mph |
March 23, 2023 in Berkeley
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 48° (46° — 48°) |
Feels like | 45° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 89% |
Clouds | 67% |
Wind | 7 mph |
March 23, 2023 in Berkeley
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 49° (47° — 49°) |
Feels like | 47° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 87% |
Clouds | 75% |
Wind | 5 mph |
March 23, 2023 in Berkeley
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 50° (48° — 50°) |
Feels like | 49° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 86% |
Clouds | 68% |
Wind | 4 mph |
March 23, 2023 in Berkeley
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 54° (50° — 54°) |
Feels like | 52° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 79% |
Clouds | 77% |
Wind | 4 mph |
March 23, 2023 in Berkeley
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 55° (53° — 55°) |
Feels like | 54° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 75% |
Clouds | 75% |
Wind | 4 mph |