Berkeley (California)
Here is general information about Berkeley in California
Berkeley statistic
Coordinates | 37°52′18″N 122°16′22″W |
Country | United States |
State | California |
County | Alameda |
Incorporated | April 4, 1878 |
Chartered | March 5, 1895 |
Elevation | 171 ft (52 m) |
Demonym(s) | Berkeleyan |
Time zone | UTC−8 (Pacific) |
ZIP codes | 94701–94710, 94712, 94720 |
Area code | 510, 341 |
FIPS code | 06-06000 |
GNIS feature IDs | 1658037, 2409837 |
Website | CityofBerkeley.info |
Government (Type) | Council-Manager |
Government (Mayor) | Jesse Arreguín |
Government (Council members by district number) | Rashi KesarwaniTerry TaplinBen BartlettKate HarrisonSophie HahnSusan WengrafRigel RobinsonLori Droste |
Government (State senator) | Nancy Skinner (D) |
Government (Assembly member) | Buffy Wicks (D) |
Government (U.S. rep.) | Barbara Lee (D) |
Government (Total) | 17.66 sq mi (45.73 km2) |
Government (Land) | 10.43 sq mi (27.02 km2) |
Government (Water) | 7.22 sq mi (18.71 km2) 40.83% |
Area (Total) | 17.66 sq mi (45.73 km2) |
Area (Land) | 10.43 sq mi (27.02 km2) |
Area (Water) | 7.22 sq mi (18.71 km2) 40.83% |
Population (2020) (Total) | 124,321 |
Population (2020) (Rank) | 4th in Alameda County51st in California |
Population (2020) (Density) | 11,917.27/sq mi (4,601.36/km2) |
Other cities info:
Berkeley (/ˈbɜːrkli/BURK-lee) is a city on the eastern shore of San Francisco Bay in northern Alameda County, California, United States. It is named after the 18th-century Irish bishop and philosopher George Berkeley. It borders the cities of Oakland and Emeryville to the south and the city of Albany and the unincorporated community of Kensington to the north. Its eastern border with Contra Costa County generally follows the ridge of the Berkeley Hills. The 2020 census recorded a population of 124,321.